Design Name F:/Apps_Files/Public/Design Example Reports/DER-943 60W 20V3A 90-265VAC Adapter INN4075C-H180 CPZ1075M/Schematic_PCB/RevD/allegro/FAB/DER943_REVD.brd
Date Wed Jun 29 14:41:54 2022
Total Components:  58

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DISCRETE BRIDGE_+~~-_PI_SM_D_Z4 Z4DGP408L-HF   PI_SM_D_Z4D 165.000 861.000 0.000 YES
C1 CAP NP_PINPXCAPRAD13X6X12P1MM04 0.1 uF   PINPXCAPRAD13X6X12P1MM040 462.000 671.000 180.000 NO
C2 CAP POL_PI_POLCAPD8MMXLLS3P5MM0 10 uF   PI_POLCAPD8MMXLLS3P5MM063V 114.000 938.000 45.000 NO
C3 CAP POL_PI_POLCAPD8MMXLLS3P5MM0 10 uF   PI_POLCAPD8MMXLLS3P5MM063V 338.000 1277.000 315.000 NO
C4 CAP POL_PIPOLCAPCLYD500LS200040 100 uF   PIPOLCAPCLYD500LS200040 907.000 2819.000 225.000 NO
C5 CAP NP_PISMC1206_100 NF 100 nF   PISMC1206 1130.000 2940.000 90.000 YES
C6 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 1057.000 1397.000 90.000 YES
C7 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 924.000 1462.000 270.000 YES
C8 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 478.000 1403.000 90.000 YES
C9 CAP POL_PIPOLCAPCLYD200LS80030_ 22 uF   PIPOLCAPCLYD200LS80030 475.000 1467.000 90.000 NO
C10 CAP NP_PISMC0805_0.47 UF 0.47 uF   PISMC0805 766.000 910.000 180.000 YES
C11 CAP NP_PISMC0805_1 NF_PISMC0805 1 nF   PISMC0805 1745.000 699.000 270.000 YES
C12 CAP POL_PIPOLCAPCYLD315LS138D03 330 uF   PIPOLCAPCYLD315LS138D030 1558.000 138.000 45.000 NO
C13 CAP POL_PIPOLCAPCYLD315LS138D03 330 uF   PIPOLCAPCYLD315LS138D030 1927.000 209.000 90.000 NO
C14 CAP NP_PISMR0402_330 PF_PISMR04 330 pF   PISMR0402 962.000 138.000 270.000 YES
C15 CAP NP_PISMR0402_330 PF_PISMR04 330 pF   PISMR0402 1018.000 182.000 180.000 YES
C16 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 1863.000 71.000 180.000 YES
C17 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1057.000 243.000 0.000 YES
C18 CAP NP_PISMC0805_10 UF 10 uF   PISMC0805 1361.000 404.000 90.000 YES
C19 CAP NP_PISMC0603_4.7 UF 4.7 uF   PISMC0603 1140.000 271.000 270.000 YES
C20 CAP NP_PINPCAPRAD7P5X11P5LS7P5M 470 pF   PINPCAPRAD7P5X11P5LS7P5MM030 1198.000 746.000 0.000 NO
D1 DIODE_PI_SM_SOD-123_12_HS1KFL HS1KFL   PI_SM_SOD-123_12 822.000 1545.000 0.000 YES
D2 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 1667.000 2654.000 90.000 YES
D3 DIODE SCHOTTKY_TO-277A_PI_SM_D_ V12P10-M3/86A   PI_SM_D_TO-277A 1926.000 406.000 0.000 YES
D4 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 1898.000 783.000 180.000 YES
D5 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 1289.000 419.000 90.000 YES
F1 FUSE_PI_RST_MICROFUSE_3.15 A_PI 3.15 A   PI_RST_MICROFUSE 258.000 67.000 90.000 NO
FL1 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 1526.000 403.000 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 1526.000 586.000 0.000 NO
FL3 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 1309.000 245.000 0.000 NO
FL4 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 1396.000 245.000 0.000 NO
GND TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 2026.000 59.000 0.000 NO
L TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 59.000 58.000 0.000 NO
L1 TORRID 4P_12_34_PI_TOROID_CMC4P 415 uH   PI_TOROID_CMC4P_V_275UH 304.000 334.000 180.000 NO
L2 INDUCTOR_PI2P14DX6MMWD060_68 UH 68 uH   PI2P14DX6MMWD060 12.000 1516.000 0.000 NO
N TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 59.000 257.000 0.000 NO
Q1 FET_N_SGD_123_4_5678_PISMPQFN5X AON6220   PISMPQFN5X6B 1822.000 332.000 0.000 YES
R1 R_PISMR0603_1.3 K 1.3 k   PISMR0603 1047.000 1459.000 0.000 YES
R2 R_PISMR0402_30 K 30 k   PISMR0402 411.000 1390.000 90.000 YES
R3 R_PISMR0603_1.1 K 1.1 k   PISMR0603 613.000 1510.000 90.000 YES
R4 R_PISMR0603_47_PISMR0603_1 47   PISMR0603 542.000 1510.000 270.000 YES
R5 R_PISMR1206_2 M 2 M   PISMR1206 544.000 1062.000 90.000 YES
R6 R_PISMR1206_2 M 2 M   PISMR1206 543.000 838.000 180.000 YES
R7 R_PISMR0603_300 300   PISMR0603 1421.000 567.000 90.000 YES
R8 R_PI12WVRESD180LS150D040_10_PI1 10   PI12WVRESD180LS150D040 1824.000 783.000 0.000 NO
R9 R_PISMR0603_169 K 169 k   PISMR0603 850.000 172.000 180.000 YES
R10 R_PISMR0402_11.3 K 11.3 k   PISMR0402 1018.000 135.000 180.000 YES
R11 R_PISMR0402_10 K 10 K   PISMR0402 870.000 117.000 180.000 YES
R12 R_PISMR0603_330 330   PISMR0603 1223.000 341.000 270.000 YES
R13 R_PISMR0603_10 10   PISMR0603 1139.000 212.000 90.000 YES
R14 R_PISMR0805_0.010 0.010   PISMR0805 2041.000 240.000 90.000 YES
T1 BATQ23_7_6P/GENERIC_PI_BOBBIN_A ATQ23.7/14   PI_BOBBIN_ATQ23_7_H_6P 1597.000 2704.000 90.000 NO
U1 CLAMPZEROMINSOP16_PI_SM_MINSOP1 CPZ1075M   PI_SM_MINSOP16A_1 551.000 1217.000 270.000 YES
U2 MINNOPRISECCZ_PI_IC_INSOP_24D_I INN4075C-H182   PI_IC_INSOP_24D_IPC 1075.000 327.000 270.000 YES
VOUT TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 1782.000 59.000 0.000 NO
VR1 DIODE_ZENER_PISMDO214AC12_SMAJ1 SMAJ170A-13-F   PISMDO214AC12 1245.000 2751.000 270.000 YES
VR2 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5239B-7-F   PI_SM_SOD-123_12 403.000 1583.000 90.000 YES
VR3 DIODE_ZENER_PI_SM_SOD-123_12__1 MMSZ5231B-7-F   PI_SM_SOD-123_12 1222.000 253.000 90.000 YES